Calories in Common Foods
Search 102+ common foods to find calorie counts per serving. All values are approximate.
Fruit
| Food | Serving | Calories | kJ |
|---|---|---|---|
| Apple | 1 medium (182g) | 95 | 398 |
| Banana | 1 medium (118g) | 105 | 439 |
| Blueberries | 1 cup (148g) | 84 | 352 |
| Grapes | 1 cup (151g) | 104 | 435 |
| Mango | 1 cup (165g) | 99 | 414 |
| Orange | 1 medium (131g) | 62 | 259 |
| Pear | 1 medium (178g) | 101 | 423 |
| Peach | 1 medium (150g) | 59 | 247 |
| Pineapple | 1 cup (165g) | 82 | 343 |
| Strawberries | 1 cup (152g) | 49 | 205 |
| Watermelon | 1 cup (152g) | 46 | 193 |
| Avocado | 1 medium (150g) | 240 | 1005 |
| Raspberries | 1 cup (123g) | 64 | 268 |
| Cherries | 1 cup (138g) | 87 | 364 |
Vegetables
| Food | Serving | Calories | kJ |
|---|---|---|---|
| Asparagus | 1 cup (134g) | 27 | 113 |
| Broccoli | 1 cup (91g) | 31 | 130 |
| Carrots | 1 cup (128g) | 52 | 218 |
| Cauliflower | 1 cup (107g) | 27 | 113 |
| Cucumber | 1 cup (104g) | 16 | 67 |
| Eggplant | 1 cup (82g) | 20 | 84 |
| Green beans | 1 cup (125g) | 34 | 142 |
| Kale | 1 cup (67g) | 33 | 138 |
| Lettuce (iceberg) | 1 cup (72g) | 10 | 42 |
| Mushrooms | 1 cup (70g) | 15 | 63 |
| Onion | 1 medium (110g) | 44 | 184 |
| Pepper (bell) | 1 medium (119g) | 31 | 130 |
| Spinach | 1 cup (30g) | 7 | 29 |
| Sweet potato | 1 medium (130g) | 103 | 431 |
| Tomato | 1 medium (123g) | 22 | 92 |
| Courgette (zucchini) | 1 cup (113g) | 19 | 80 |
Proteins
| Food | Serving | Calories | kJ |
|---|---|---|---|
| Chicken breast (cooked) | 100g | 165 | 691 |
| Beef mince (cooked, lean) | 100g | 250 | 1046 |
| Salmon (cooked) | 100g | 208 | 871 |
| Tuna (canned in water) | 100g | 116 | 486 |
| Egg (whole, large) | 1 large (50g) | 72 | 301 |
| Egg whites | 1 large | 17 | 71 |
| Turkey breast (cooked) | 100g | 135 | 565 |
| Pork loin (cooked) | 100g | 143 | 599 |
| Prawns (cooked) | 100g | 99 | 414 |
| Tofu (firm) | 100g | 144 | 603 |
| Tempeh | 100g | 192 | 804 |
| Greek yoghurt (0% fat) | 170g | 100 | 419 |
| Cottage cheese (low-fat) | 100g | 72 | 301 |
| Cod (cooked) | 100g | 105 | 439 |
Grains & Carbs
| Food | Serving | Calories | kJ |
|---|---|---|---|
| White rice (cooked) | 1 cup (158g) | 206 | 862 |
| Brown rice (cooked) | 1 cup (195g) | 216 | 904 |
| Pasta (cooked) | 1 cup (140g) | 220 | 921 |
| Bread (white, 1 slice) | 1 slice (30g) | 79 | 331 |
| Bread (wholemeal, 1 slice) | 1 slice (36g) | 81 | 339 |
| Oats (dry) | 1/2 cup (40g) | 150 | 628 |
| Quinoa (cooked) | 1 cup (185g) | 222 | 929 |
| Potato (baked) | 1 medium (173g) | 161 | 674 |
| Bagel | 1 medium (105g) | 270 | 1130 |
| Tortilla (flour) | 1 large (64g) | 200 | 837 |
| Corn on the cob | 1 ear (90g) | 77 | 322 |
| Couscous (cooked) | 1 cup (157g) | 176 | 737 |
Dairy & Alternatives
| Food | Serving | Calories | kJ |
|---|---|---|---|
| Whole milk | 1 cup (244ml) | 149 | 624 |
| Semi-skimmed milk (2%) | 1 cup (244ml) | 122 | 511 |
| Skimmed milk | 1 cup (244ml) | 83 | 347 |
| Almond milk (unsweetened) | 1 cup (240ml) | 30 | 126 |
| Oat milk | 1 cup (240ml) | 120 | 502 |
| Cheddar cheese | 30g | 120 | 502 |
| Mozzarella | 30g | 85 | 356 |
| Butter | 1 tbsp (14g) | 102 | 427 |
| Cream cheese | 2 tbsp (30g) | 100 | 419 |
| Yoghurt (low-fat) | 1 cup (245g) | 154 | 645 |
Nuts & Seeds
| Food | Serving | Calories | kJ |
|---|---|---|---|
| Almonds | 1 oz (28g) | 164 | 686 |
| Walnuts | 1 oz (28g) | 185 | 774 |
| Peanuts | 1 oz (28g) | 161 | 674 |
| Peanut butter | 2 tbsp (32g) | 190 | 795 |
| Cashews | 1 oz (28g) | 157 | 657 |
| Chia seeds | 1 oz (28g) | 138 | 578 |
| Flaxseeds | 1 tbsp (10g) | 55 | 230 |
| Pumpkin seeds | 1 oz (28g) | 151 | 632 |
| Sunflower seeds | 1 oz (28g) | 165 | 691 |
| Pistachios | 1 oz (28g) | 159 | 666 |
Common Meals & Snacks
| Food | Serving | Calories | kJ |
|---|---|---|---|
| Pizza (cheese, 1 slice) | 1 slice (107g) | 285 | 1193 |
| Cheeseburger | 1 sandwich | 303 | 1268 |
| Hamburger | 1 sandwich | 250 | 1046 |
| Caesar salad | 3 cups | 481 | 2014 |
| Fish and chips | 1 serving | 585 | 2449 |
| Grilled cheese sandwich | 1 sandwich | 366 | 1532 |
| Spaghetti bolognese | 1 serving (350g) | 430 | 1800 |
| Chicken curry | 1 serving (300g) | 400 | 1674 |
| Protein bar | 1 bar (60g) | 220 | 921 |
| Dark chocolate | 1 oz (28g) | 155 | 649 |
| Crisps (potato chips) | 1 bag (28g) | 152 | 636 |
| Popcorn (air-popped) | 3 cups | 93 | 389 |
| Granola bar | 1 bar (40g) | 190 | 795 |
| Hummus | 2 tbsp (30g) | 50 | 209 |
Beverages
| Food | Serving | Calories | kJ |
|---|---|---|---|
| Coca-Cola | 1 can (330ml) | 139 | 582 |
| Diet Coke | 1 can (330ml) | 1 | 4 |
| Orange juice | 1 cup (248ml) | 112 | 469 |
| Apple juice | 1 cup (248ml) | 114 | 477 |
| Beer (lager) | 1 pint (568ml) | 239 | 1000 |
| Red wine | 1 glass (150ml) | 125 | 523 |
| White wine | 1 glass (150ml) | 121 | 506 |
| Coffee (black) | 1 cup (240ml) | 2 | 8 |
| Latte (whole milk) | 1 medium (350ml) | 190 | 795 |
| Smoothie (fruit) | 1 cup (240ml) | 150 | 628 |
| Sports drink | 1 bottle (500ml) | 130 | 544 |
| Coconut water | 1 cup (240ml) | 46 | 193 |
About this calorie chart
Calorie values are approximate and based on standard serving sizes. Actual calorie content may vary depending on preparation method, brand, and specific variety. For precise tracking, check nutrition labels or use our AI Food Scanner to scan your actual meals.